Skip to content

Cloud Datum Stream Datum

Request datum from a cloud provider for a cloud datum stream. This is useful for validating the configuration of a stream, for example before configuring poll or rake tasks for the stream.

The results generated by this command are not persisted in SolarNetwork. The query is sent directly to the datum stream's cloud provider and those results are mapped into SolarNetwork datum based on the mapping configuration on the stream, exactly how a poll or rake task would do.

Usage

s10k cloud-integrations datum-streams datum
    -stream=<datumStreamId>
    [-min=<minDate>]
    [-max=<maxDate>]
    [-tz=<zone>]
    [-mode=<displayMode>]
Option Long Version Description
-max= --max-date= a maximum date (exclusive) to limit results to, like 2020-10-30 or 2020-10-30T12:45
-min= --min-date= a minimum date to limit results to, like 2020-10-30 or 2020-10-30T12:45
-stream= --stream-id= the datum stream ID to list datum for
-tz= --time-zone= a time zone ID to treat the min/max dates as instead of the local time zone, like Pacific/Auckland or -05:00 or UTC
-mode= --display-mode= the format to display the data as, one of CSV, JSON, or PRETTY; defaults to PRETTY

Note

If either the --min-date or --max-date options are omitted then "recent" datum from the cloud provider will be returned.

Output

TODO

Examples

s10k cloud-integrations datum-streams datum --stream-id 100 --time-zone America/New_York \
     --min-date 2026-07-11T12:00 --max-date 2026-07-11T13:00
+----------------------+------+-----------+-------------------+-------+-----------+
| Timestamp            | Kind | Object ID | Source ID         | watts | wattHours |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:00:26Z |    n |       123 | /BLD1/S1/R1/GEN/1 |  2790 | 330555718 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:05:26Z |    n |       123 | /BLD1/S1/R1/GEN/1 |  9450 | 330556343 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:10:26Z |    n |       123 | /BLD1/S1/R1/GEN/1 |  9270 | 330557156 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:14:26Z |    n |       123 | /BLD1/S1/R1/GEN/1 |  9180 | 330557687 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:16:52Z |    n |       123 | /BLD1/S1/R1/GEN/1 |  9180 | 330558218 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:21:52Z |    n |       123 | /BLD1/S1/R1/GEN/1 |  9270 | 330558937 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:26:52Z |    n |       123 | /BLD1/S1/R1/GEN/1 |  9720 | 330559750 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:31:52Z |    n |       123 | /BLD1/S1/R1/GEN/1 |  9000 | 330560375 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:36:52Z |    n |       123 | /BLD1/S1/R1/GEN/1 |  6480 | 330560937 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:41:52Z |    n |       123 | /BLD1/S1/R1/GEN/1 |  8550 | 330561718 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:46:52Z |    n |       123 | /BLD1/S1/R1/GEN/1 |  5760 | 330562281 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:51:52Z |    n |       123 | /BLD1/S1/R1/GEN/1 | 10710 | 330563093 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:56:52Z |    n |       123 | /BLD1/S1/R1/GEN/1 |  9090 | 330563906 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:00:26Z |    n |       123 | /BLD1/S1/R1/INV/1 |  2879 | 166606000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:05:26Z |    n |       123 | /BLD1/S1/R1/INV/1 |  9478 | 166606000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:10:26Z |    n |       123 | /BLD1/S1/R1/INV/1 |  9249 | 166606000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:14:26Z |    n |       123 | /BLD1/S1/R1/INV/1 |  9160 | 166606000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:16:52Z |    n |       123 | /BLD1/S1/R1/INV/1 |  9134 | 166606000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:21:52Z |    n |       123 | /BLD1/S1/R1/INV/1 |  9186 | 166616000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:26:52Z |    n |       123 | /BLD1/S1/R1/INV/1 |  9666 | 166616000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:31:52Z |    n |       123 | /BLD1/S1/R1/INV/1 |  9941 | 166616000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:36:52Z |    n |       123 | /BLD1/S1/R1/INV/1 |  6466 | 166616000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:41:52Z |    n |       123 | /BLD1/S1/R1/INV/1 |  7710 | 166616000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:46:52Z |    n |       123 | /BLD1/S1/R1/INV/1 |  5927 | 166616000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:51:52Z |    n |       123 | /BLD1/S1/R1/INV/1 | 10693 | 166616000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:56:52Z |    n |       123 | /BLD1/S1/R1/INV/1 |  9619 | 166616000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:00:26Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:05:26Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:10:26Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:14:26Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:16:52Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:21:52Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:26:52Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:31:52Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:36:52Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:41:52Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:46:52Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:51:52Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
| 2026-07-11T16:56:52Z |    n |       123 | /BLD1/S1/R1/INV/2 |     0 | 153631000 |
+----------------------+------+-----------+-------------------+-------+-----------+
Timestamp,Kind,Object ID,Source ID,watts,wattHours
2026-07-11T16:00:26Z,n,123,/BLD1/S1/R1/GEN/1,2790,330555718
2026-07-11T16:05:26Z,n,123,/BLD1/S1/R1/GEN/1,9450,330556343
2026-07-11T16:10:26Z,n,123,/BLD1/S1/R1/GEN/1,9270,330557156
2026-07-11T16:14:26Z,n,123,/BLD1/S1/R1/GEN/1,9180,330557687
2026-07-11T16:16:52Z,n,123,/BLD1/S1/R1/GEN/1,9180,330558218
2026-07-11T16:21:52Z,n,123,/BLD1/S1/R1/GEN/1,9270,330558937
2026-07-11T16:26:52Z,n,123,/BLD1/S1/R1/GEN/1,9720,330559750
2026-07-11T16:31:52Z,n,123,/BLD1/S1/R1/GEN/1,9000,330560375
2026-07-11T16:36:52Z,n,123,/BLD1/S1/R1/GEN/1,6480,330560937
2026-07-11T16:41:52Z,n,123,/BLD1/S1/R1/GEN/1,8550,330561718
2026-07-11T16:46:52Z,n,123,/BLD1/S1/R1/GEN/1,5760,330562281
2026-07-11T16:51:52Z,n,123,/BLD1/S1/R1/GEN/1,10710,330563093
2026-07-11T16:56:52Z,n,123,/BLD1/S1/R1/GEN/1,9090,330563906
2026-07-11T16:00:26Z,n,123,/BLD1/S1/R1/INV/1,2879,166606000
2026-07-11T16:05:26Z,n,123,/BLD1/S1/R1/INV/1,9478,166606000
2026-07-11T16:10:26Z,n,123,/BLD1/S1/R1/INV/1,9249,166606000
2026-07-11T16:14:26Z,n,123,/BLD1/S1/R1/INV/1,9160,166606000
2026-07-11T16:16:52Z,n,123,/BLD1/S1/R1/INV/1,9134,166606000
2026-07-11T16:21:52Z,n,123,/BLD1/S1/R1/INV/1,9186,166616000
2026-07-11T16:26:52Z,n,123,/BLD1/S1/R1/INV/1,9666,166616000
2026-07-11T16:31:52Z,n,123,/BLD1/S1/R1/INV/1,9941,166616000
2026-07-11T16:36:52Z,n,123,/BLD1/S1/R1/INV/1,6466,166616000
2026-07-11T16:41:52Z,n,123,/BLD1/S1/R1/INV/1,7710,166616000
2026-07-11T16:46:52Z,n,123,/BLD1/S1/R1/INV/1,5927,166616000
2026-07-11T16:51:52Z,n,123,/BLD1/S1/R1/INV/1,10693,166616000
2026-07-11T16:56:52Z,n,123,/BLD1/S1/R1/INV/1,9619,166616000
2026-07-11T16:00:26Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
2026-07-11T16:05:26Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
2026-07-11T16:10:26Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
2026-07-11T16:14:26Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
2026-07-11T16:16:52Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
2026-07-11T16:21:52Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
2026-07-11T16:26:52Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
2026-07-11T16:31:52Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
2026-07-11T16:36:52Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
2026-07-11T16:41:52Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
2026-07-11T16:46:52Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
2026-07-11T16:51:52Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
2026-07-11T16:56:52Z,n,123,/BLD1/S1/R1/INV/2,0,153631000
{
"returnedResultCount": 39,
"usedQueryFilter": {
    "endDate": "2026-07-11 17:00:00Z",
    "startDate": "2026-07-11 16:00:00Z"
},
"results": [
    {
    "created": "2026-07-11 16:00:26Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 2790
    },
    "a": {
        "wattHours": 330555718
    }
    },
    {
    "created": "2026-07-11 16:05:26Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 9450
    },
    "a": {
        "wattHours": 330556343
    }
    },
    {
    "created": "2026-07-11 16:10:26Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 9270
    },
    "a": {
        "wattHours": 330557156
    }
    },
    {
    "created": "2026-07-11 16:14:26Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 9180
    },
    "a": {
        "wattHours": 330557687
    }
    },
    {
    "created": "2026-07-11 16:16:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 9180
    },
    "a": {
        "wattHours": 330558218
    }
    },
    {
    "created": "2026-07-11 16:21:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 9270
    },
    "a": {
        "wattHours": 330558937
    }
    },
    {
    "created": "2026-07-11 16:26:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 9720
    },
    "a": {
        "wattHours": 330559750
    }
    },
    {
    "created": "2026-07-11 16:31:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 9000
    },
    "a": {
        "wattHours": 330560375
    }
    },
    {
    "created": "2026-07-11 16:36:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 6480
    },
    "a": {
        "wattHours": 330560937
    }
    },
    {
    "created": "2026-07-11 16:41:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 8550
    },
    "a": {
        "wattHours": 330561718
    }
    },
    {
    "created": "2026-07-11 16:46:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 5760
    },
    "a": {
        "wattHours": 330562281
    }
    },
    {
    "created": "2026-07-11 16:51:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 10710
    },
    "a": {
        "wattHours": 330563093
    }
    },
    {
    "created": "2026-07-11 16:56:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/GEN/1",
    "i": {
        "watts": 9090
    },
    "a": {
        "wattHours": 330563906
    }
    },
    {
    "created": "2026-07-11 16:00:26Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 2879
    },
    "a": {
        "wattHours": 166606000
    }
    },
    {
    "created": "2026-07-11 16:05:26Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 9478
    },
    "a": {
        "wattHours": 166606000
    }
    },
    {
    "created": "2026-07-11 16:10:26Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 9249
    },
    "a": {
        "wattHours": 166606000
    }
    },
    {
    "created": "2026-07-11 16:14:26Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 9160
    },
    "a": {
        "wattHours": 166606000
    }
    },
    {
    "created": "2026-07-11 16:16:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 9134
    },
    "a": {
        "wattHours": 166606000
    }
    },
    {
    "created": "2026-07-11 16:21:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 9186
    },
    "a": {
        "wattHours": 166616000
    }
    },
    {
    "created": "2026-07-11 16:26:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 9666
    },
    "a": {
        "wattHours": 166616000
    }
    },
    {
    "created": "2026-07-11 16:31:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 9941
    },
    "a": {
        "wattHours": 166616000
    }
    },
    {
    "created": "2026-07-11 16:36:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 6466
    },
    "a": {
        "wattHours": 166616000
    }
    },
    {
    "created": "2026-07-11 16:41:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 7710
    },
    "a": {
        "wattHours": 166616000
    }
    },
    {
    "created": "2026-07-11 16:46:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 5927
    },
    "a": {
        "wattHours": 166616000
    }
    },
    {
    "created": "2026-07-11 16:51:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 10693
    },
    "a": {
        "wattHours": 166616000
    }
    },
    {
    "created": "2026-07-11 16:56:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/1",
    "i": {
        "watts": 9619
    },
    "a": {
        "wattHours": 166616000
    }
    },
    {
    "created": "2026-07-11 16:00:26Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    },
    {
    "created": "2026-07-11 16:05:26Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    },
    {
    "created": "2026-07-11 16:10:26Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    },
    {
    "created": "2026-07-11 16:14:26Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    },
    {
    "created": "2026-07-11 16:16:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    },
    {
    "created": "2026-07-11 16:21:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    },
    {
    "created": "2026-07-11 16:26:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    },
    {
    "created": "2026-07-11 16:31:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    },
    {
    "created": "2026-07-11 16:36:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    },
    {
    "created": "2026-07-11 16:41:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    },
    {
    "created": "2026-07-11 16:46:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    },
    {
    "created": "2026-07-11 16:51:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    },
    {
    "created": "2026-07-11 16:56:52Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/INV/2",
    "i": {
        "watts": 0
    },
    "a": {
        "wattHours": 153631000
    }
    }
]
}

SolarNetwork might generate auxiliary records along with the returned datum. These will be rendered as a second table in PRETTY display mode or included on an auxiliary property in JSON mode. They will not be included in CSV mode.

+----------------------+------+-----------+-------------------+------------+-----------------------------+
| Timestamp            | Kind | Object ID | Source ID         | irradiance | irradianceHours             |
+----------------------+------+-----------+-------------------+------------+-----------------------------+
| 2026-06-25T17:00:00Z |    n |       123 | /BLD1/S1/R1/PYR/1 |        846 | 1173132.8733333333953030776 |
+----------------------+------+-----------+-------------------+------------+-----------------------------+
| 2026-06-25T17:15:00Z |    n |       123 | /BLD1/S1/R1/PYR/1 |        300 | 1173222.7233333333952994836 |
+----------------------+------+-----------+-------------------+------------+-----------------------------+
| 2026-06-25T17:30:00Z |    n |       123 | /BLD1/S1/R1/PYR/1 |        173 | 1173281.9650000000619637806 |
+----------------------+------+-----------+-------------------+------------+-----------------------------+
| 2026-06-25T17:45:00Z |    n |       123 | /BLD1/S1/R1/PYR/1 |        526 | 1173373.5733333333952934496 |
+----------------------+------+-----------+-------------------+------------+-----------------------------+
+----------------------+------+-----------+-------------------+------+-----------------------------------------------+--------------------------------------------------------------------------------+
| Timestamp            | Kind | Object ID | Source ID         | Type | Notes                                         | Metadata                                                                       |
+----------------------+------+-----------+-------------------+------+-----------------------------------------------+--------------------------------------------------------------------------------+
| 2026-05-11T17:45:00Z | Node |       123 | /BLD1/S1/R1/PYR/1 | Mark | Time gap 3885780s not within threshold PT72H. | {                                                                              |
|                      |      |           |                   |      |                                               |   "m" : {                                                                      |
|                      |      |           |                   |      |                                               |     "type" : "data-validation",                                                |
|                      |      |           |                   |      |                                               |     "generatedBy" : "SolarNetwork",                                            |
|                      |      |           |                   |      |                                               |     "subTypes" : [ "time-gap" ]                                                |
|                      |      |           |                   |      |                                               |   },                                                                           |
|                      |      |           |                   |      |                                               |   "pm" : {                                                                     |
|                      |      |           |                   |      |                                               |     "time-gap" : {                                                             |
|                      |      |           |                   |      |                                               |       "source" : {                                                             |
|                      |      |           |                   |      |                                               |         "ref" : "/00000/111111",                                               |
|                      |      |           |                   |      |                                               |         "uri" :                                                                |
|                      |      |           |                   |      |                                               | "https://api.alsoenergy.com/v2/data/bindata?from=2026-06-25T17:00:00&to=2026-0 |
|                      |      |           |                   |      |                                               | 6-25T18:00:00&binSizes=BinRaw&tz=Z",                                           |
|                      |      |           |                   |      |                                               |         "params" : [ {                                                         |
|                      |      |           |                   |      |                                               |           "siteId" : 00000,                                                    |
|                      |      |           |                   |      |                                               |           "hardwareId" : 111111,                                               |
|                      |      |           |                   |      |                                               |           "function" : "Last",                                                 |
|                      |      |           |                   |      |                                               |           "fieldName" : "Sun"                                                  |
|                      |      |           |                   |      |                                               |         } ],                                                                   |
|                      |      |           |                   |      |                                               |         "value" : 3885780000                                                   |
|                      |      |           |                   |      |                                               |       },                                                                       |
|                      |      |           |                   |      |                                               |       "correlationId" : "517151d5-0467-4078-b1ff-f45091e1dc79",                |
|                      |      |           |                   |      |                                               |       "position" : "start",                                                    |
|                      |      |           |                   |      |                                               |       "timestamp" : "2026-06-25 17:00:00Z",                                    |
|                      |      |           |                   |      |                                               |       "duration" : 3885780000,                                                 |
|                      |      |           |                   |      |                                               |       "dataValueThreshold" : "PT72H"                                           |
|                      |      |           |                   |      |                                               |     }                                                                          |
|                      |      |           |                   |      |                                               |   }                                                                            |
|                      |      |           |                   |      |                                               | }                                                                              |
+----------------------+------+-----------+-------------------+------+-----------------------------------------------+--------------------------------------------------------------------------------+
| 2026-06-25T17:00:00Z | Node |       123 | /BLD1/S1/R1/PYR/1 | Mark | Time gap 3885780s not within threshold PT72H. | {                                                                              |
|                      |      |           |                   |      |                                               |   "m" : {                                                                      |
|                      |      |           |                   |      |                                               |     "type" : "data-validation",                                                |
|                      |      |           |                   |      |                                               |     "generatedBy" : "SolarNetwork",                                            |
|                      |      |           |                   |      |                                               |     "subTypes" : [ "time-gap" ]                                                |
|                      |      |           |                   |      |                                               |   },                                                                           |
|                      |      |           |                   |      |                                               |   "pm" : {                                                                     |
|                      |      |           |                   |      |                                               |     "time-gap" : {                                                             |
|                      |      |           |                   |      |                                               |       "source" : {                                                             |
|                      |      |           |                   |      |                                               |         "ref" : "/00000/111111",                                               |
|                      |      |           |                   |      |                                               |         "uri" :                                                                |
|                      |      |           |                   |      |                                               | "https://api.alsoenergy.com/v2/data/bindata?from=2026-06-25T17:00:00&to=2026-0 |
|                      |      |           |                   |      |                                               | 6-25T18:00:00&binSizes=BinRaw&tz=Z",                                           |
|                      |      |           |                   |      |                                               |         "params" : [ {                                                         |
|                      |      |           |                   |      |                                               |           "siteId" : 00000,                                                    |
|                      |      |           |                   |      |                                               |           "hardwareId" : 111111,                                               |
|                      |      |           |                   |      |                                               |           "function" : "Last",                                                 |
|                      |      |           |                   |      |                                               |           "fieldName" : "Sun"                                                  |
|                      |      |           |                   |      |                                               |         } ],                                                                   |
|                      |      |           |                   |      |                                               |         "value" : 3885780000                                                   |
|                      |      |           |                   |      |                                               |       },                                                                       |
|                      |      |           |                   |      |                                               |       "correlationId" : "517151d5-0467-4078-b1ff-f45091e1dc79",                |
|                      |      |           |                   |      |                                               |       "position" : "end",                                                      |
|                      |      |           |                   |      |                                               |       "timestamp" : "2026-05-11 17:45:00Z",                                    |
|                      |      |           |                   |      |                                               |       "duration" : 3885780000,                                                 |
|                      |      |           |                   |      |                                               |       "dataValueThreshold" : "PT72H"                                           |
|                      |      |           |                   |      |                                               |     }                                                                          |
|                      |      |           |                   |      |                                               |   }                                                                            |
|                      |      |           |                   |      |                                               | }                                                                              |
+----------------------+------+-----------+-------------------+------+-----------------------------------------------+--------------------------------------------------------------------------------+
{
"returnedResultCount": 4,
"usedQueryFilter": {
    "endDate": "2026-06-25 18:00:00Z",
    "startDate": "2026-06-25 17:00:00Z"
},
"results": [
    {
    "created": "2026-06-25 17:00:00Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/PYR/1",
    "i": {"irradiance": 846},
    "a": {"irradianceHours": 1173132.8733333333953030776}
    },
    {
    "created": "2026-06-25 17:15:00Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/PYR/1",
    "i": {"irradiance": 3E+2},
    "a": {"irradianceHours": 1173222.7233333333952994836}
    },
    {
    "created": "2026-06-25 17:30:00Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/PYR/1",
    "i": {"irradiance": 173},
    "a": {"irradianceHours": 1173281.9650000000619637806}
    },
    {
    "created": "2026-06-25 17:45:00Z",
    "nodeId": 123,
    "sourceId": "/BLD1/S1/R1/PYR/1",
    "i": {"irradiance": 526},
    "a": {"irradianceHours": 1173373.5733333333952934496}
    }
],
"auxiliary": [
    {
    "type": "Mark",
    "kind": "n",
    "objectId": 123,
    "sourceId": "/BLD1/S1/R1/PYR/1",
    "timestamp": "2026-05-11 17:45:00Z",
    "notes": "Time gap 3885780s not within threshold PT72H.",
    "metadata": {
        "m": {
        "type": "data-validation",
        "generatedBy": "SolarNetwork",
        "subTypes": ["time-gap"]
        },
        "pm": {
        "time-gap": {
            "source": {
            "ref": "/00000/1111111",
            "uri": "https://api.alsoenergy.com/v2/data/bindata?from=2026-06-25T17:00:00&to=2026-06-25T18:00:00&binSizes=BinRaw&tz=Z",
            "params": [
                {
                "siteId": 00000,
                "hardwareId": 1111111,
                "function": "Last",
                "fieldName": "Sun"
                }
            ],
            "value": 3885780000
            },
            "correlationId": "f38baf6d-e2ea-4b0c-bf12-650a2509d198",
            "position": "start",
            "timestamp": "2026-06-25 17:00:00Z",
            "duration": 3885780000,
            "dataValueThreshold": "PT72H"
        }
        }
    }
    },
    {
    "type": "Mark",
    "kind": "n",
    "objectId": 123,
    "sourceId": "/BLD1/S1/R1/PYR/1",
    "timestamp": "2026-06-25 17:00:00Z",
    "notes": "Time gap 3885780s not within threshold PT72H.",
    "metadata": {
        "m": {
        "type": "data-validation",
        "generatedBy": "SolarNetwork",
        "subTypes": ["time-gap"]
        },
        "pm": {
        "time-gap": {
            "source": {
            "ref": "/00000/1111111",
            "uri": "https://api.alsoenergy.com/v2/data/bindata?from=2026-06-25T17:00:00&to=2026-06-25T18:00:00&binSizes=BinRaw&tz=Z",
            "params": [
                {
                "siteId": 00000,
                "hardwareId": 1111111,
                "function": "Last",
                "fieldName": "Sun"
                }
            ],
            "value": 3885780000
            },
            "correlationId": "f38baf6d-e2ea-4b0c-bf12-650a2509d198",
            "position": "end",
            "timestamp": "2026-05-11 17:45:00Z",
            "duration": 3885780000,
            "dataValueThreshold": "PT72H"
        }
        }
    }
    }
]
}