Skip to content

Datum Stream View

View a specific datum stream metadata.

Usage

s10k datum stream view [-mode=<displayMode>] -stream=streamId

Options

Option Long Version Description
-stream= --stream-id= the stream ID to show
-mode= --display-mode= the format to display the data as, one of CSV, JSON, or PRETTY; defaults to PRETTY

Output

A table of datum stream metadata properties.

Examples

s10k datum stream view --stream-id cc114908-cc0f-4680-a92e-718690742ba9
+---------------+--------------------------------------+
| Property      | Value                                |
+---------------+--------------------------------------+
| Stream ID     | cc114908-cc0f-4680-a92e-718690742ba9 |
+---------------+--------------------------------------+
| Kind          | Node                                 |
+---------------+--------------------------------------+
| ID            | 101                                  |
+---------------+--------------------------------------+
| Source ID     | gen/1                                |
+---------------+--------------------------------------+
| Time Zone     | Pacific/Auckland                     |
+---------------+--------------------------------------+
| Instantaneous | watts,current,voltage,frequency      |
+---------------+--------------------------------------+
| Accumulating  | wattHours                            |
+---------------+--------------------------------------+
| Status        |                                      |
+---------------+--------------------------------------+
Property,Value
Stream ID,cc114908-cc0f-4680-a92e-718690742ba9
Kind,Node
ID,1011
Source ID,test/gen/1
Time Zone,Pacific/Auckland
Instantaneous,"watts,current,voltage,frequency"
Accumulating,wattHours
Status,
{
    "streamId" : "cc114908-cc0f-4680-a92e-718690742ba9",
    "zone" : "Pacific/Auckland",
    "kind" : "n",
    "objectId" : 101,
    "sourceId" : "gen/1",
    "i" : [ "watts", "current", "voltage", "frequency" ],
    "a" : [ "wattHours" ]
}